Run 11
Creature: | Small Argonauts (mission) |
(L) items tt: | 246.29 ped -> 223.83 ped |
Equipment: | P5a (L) + A104 | CB19 (L) + Rapper Snapper (L) | Pixie | Vivo T1 |
Notes: | 1x ~20 ped, rest less than 4 ped, lots of no loot (bad run) |
Cost | |
Repairs: | 20.06 ped |
Ammo: | 120.00 ped |
Decay: | 23.59 ped (22.46 * 1.05) |
Total cost: | 163.65 ped |
Total loot: | 100.04 ped |
MU sold: | Nothing |
Total | |
This run: | - 63.61 ped / - 63.61 ped |
All runs: | +203.60 ped / +203.60 ped |
No comments:
Post a Comment